Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.16 | 0.45 | 0.6 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 0.13 | 0.34 | 0.5 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.55 | 1.14 | 1.7 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 0.70 | 0.49 | 1.2 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.09 | 0.17 | 0.3 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 0.52 | 0.20 | 0.7 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-06-13 19:54 | 100.0% | 0:00 | 0.60 | 0.23 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 0.77 | 0.18 | 1.0 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.11 | 0.25 | 0.4 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.51 | 0.24 | 0.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 0.50 | 0.44 | 0.9 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 2.98 | 1.18 | 4.2 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 0.50 | 0.37 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 2.31 | 0.77 | 3.1 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-06-13 19:54 | 99.0% | 0:00 | 3.01 | 1.49 | 4.6 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:00 | 3.81 | 1.08 | 4.9 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-06-13 19:53 | 100.0% | 0:01 | 1.20 | 1.18 | 2.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-06-13 14:13 | 1 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-11 19:12 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-06-11 19:12 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 13:33 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.