URL Details: http://mirror.internode.on.net/pub/archlinux/

URL: http://mirror.internode.on.net/pub/archlinux/
Mirror: internode.on.net
Protocol: http
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-17 17:49 Germany 78.46.209.220 2026-02-19 00:30 2849:18 2.48 Yes
2026-06-17 17:13 Sweden 194.71.11.121 2026-02-19 00:30 2848:43 0.99 Yes
2026-06-17 16:32 United Kingdom 185.73.44.89 2026-02-19 00:30 2848:01 0.71 Yes
2026-06-17 16:16 Germany 78.46.209.220 2026-02-19 00:30 2847:46 1.72 Yes
2026-06-17 15:45 Sweden 194.71.11.121 2026-02-19 00:30 2847:15 0.75 Yes
2026-06-17 14:52 United Kingdom 185.73.44.89 2026-02-19 00:30 2846:21 0.79 Yes
2026-06-17 14:21 Germany 78.46.209.220 2026-02-19 00:30 2845:50 0.66 Yes
2026-06-17 14:02 Sweden 194.71.11.121 2026-02-19 00:30 2845:31 4.80 Yes
2026-06-17 13:47 United Kingdom 185.73.44.89 2026-02-19 00:30 2845:16 0.68 Yes
2026-06-17 12:45 Germany 78.46.209.220 2026-02-19 00:30 2844:14 1.78 Yes
2026-06-17 12:33 Sweden 194.71.11.121 2026-02-19 00:30 2844:03 1.77 Yes
2026-06-17 11:53 United Kingdom 185.73.44.89 2026-02-19 00:30 2843:23 0.69 Yes
2026-06-17 11:21 Germany 78.46.209.220 2026-02-19 00:30 2842:51 0.66 Yes
2026-06-17 10:39 United Kingdom 185.73.44.89 2026-02-19 00:30 2842:08 3.90 Yes
2026-06-17 10:39 Sweden 194.71.11.121 2026-02-19 00:30 2842:08 2.03 Yes
2026-06-17 10:11 Germany 78.46.209.220 2026-02-19 00:30 2841:41 1.34 Yes
2026-06-17 09:22 United Kingdom 185.73.44.89 2026-02-19 00:30 2840:52 0.98 Yes
2026-06-17 09:03 Germany 78.46.209.220 2026-02-19 00:30 2840:33 2.48 Yes
2026-06-17 08:50 Sweden 194.71.11.121 2026-02-19 00:30 2840:19 4.29 Yes
2026-06-17 07:37 Sweden 194.71.11.121 2026-02-19 00:30 2839:06 0.75 Yes
2026-06-17 07:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2839:01 0.67 Yes
2026-06-17 07:07 Germany 78.46.209.220 2026-02-19 00:30 2838:36 1.38 Yes
2026-06-17 06:20 United Kingdom 185.73.44.89 2026-02-19 00:30 2837:49 0.68 Yes
2026-06-17 06:20 Sweden 194.71.11.121 2026-02-19 00:30 2837:49 0.78 Yes
2026-06-17 05:59 Germany 78.46.209.220 2026-02-19 00:30 2837:29 1.32 Yes
2026-06-17 04:42 Sweden 194.71.11.121 2026-02-19 00:30 2836:11 0.77 Yes
2026-06-17 04:37 United Kingdom 185.73.44.89 2026-02-19 00:30 2836:06 1.15 Yes
2026-06-17 04:00 Germany 78.46.209.220 2026-02-19 00:30 2835:29 1.70 Yes
2026-06-17 03:04 United Kingdom 185.73.44.89 2026-02-19 00:30 2834:33 0.69 Yes
2026-06-17 02:59 Sweden 194.71.11.121 2026-02-19 00:30 2834:29 3.40 Yes
2026-06-17 02:17 Germany 78.46.209.220 2026-02-19 00:30 2833:46 1.75 Yes
2026-06-17 01:58 United Kingdom 185.73.44.89 2026-02-19 00:30 2833:27 0.68 Yes
2026-06-17 01:34 Sweden 194.71.11.121 2026-02-19 00:30 2833:03 0.75 Yes
2026-06-17 00:52 Germany 78.46.209.220 2026-02-19 00:30 2832:22 0.65 Yes
2026-06-17 00:31 Sweden 194.71.11.121 2026-02-19 00:30 2832:01 2.72 Yes
2026-06-17 00:05 United Kingdom 185.73.44.89 2026-02-19 00:30 2831:34 0.67 Yes
2026-06-16 23:20 Germany 78.46.209.220 2026-02-19 00:30 2830:49 0.68 Yes
2026-06-16 23:14 Sweden 194.71.11.121 2026-02-19 00:30 2830:43 1.76 Yes
2026-06-16 22:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2829:59 0.87 Yes
2026-06-16 22:16 Germany 78.46.209.220 2026-02-19 00:30 2829:45 1.29 Yes
2026-06-16 21:51 Sweden 194.71.11.121 2026-02-19 00:30 2829:21 1.84 Yes
2026-06-16 21:02 United Kingdom 185.73.44.89 2026-02-19 00:30 2828:31 3.94 Yes
2026-06-16 20:43 Germany 78.46.209.220 2026-02-19 00:30 2828:13 7.04 Yes
2026-06-16 20:01 Sweden 194.71.11.121 2026-02-19 00:30 2827:30 1.45 Yes
2026-06-16 19:58 United Kingdom 185.73.44.89 2026-02-19 00:30 2827:27 0.74 Yes
2026-06-16 18:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2826:24 0.71 Yes
2026-06-16 18:55 Germany 78.46.209.220 2026-02-19 00:30 2826:24 1.33 Yes
2026-06-16 18:19 Sweden 194.71.11.121 2026-02-19 00:30 2825:49 1.79 Yes
2026-06-16 17:54 United Kingdom 185.73.44.89 2026-02-19 00:30 2825:23 0.72 Yes
2026-06-16 17:27 Germany 78.46.209.220 2026-02-19 00:30 2824:56 2.47 Yes
2026-06-16 17:06 Sweden 194.71.11.121 2026-02-19 00:30 2824:35 2.47 Yes
2026-06-16 16:35 United Kingdom 185.73.44.89 2026-02-19 00:30 2824:05 0.74 Yes
2026-06-16 15:57 Sweden 194.71.11.121 2026-02-19 00:30 2823:27 1.79 Yes
2026-06-16 15:54 Germany 78.46.209.220 2026-02-19 00:30 2823:23 1.34 Yes
2026-06-16 15:10 United Kingdom 185.73.44.89 2026-02-19 00:30 2822:40 1.20 Yes
2026-06-16 14:11 Sweden 194.71.11.121 2026-02-19 00:30 2821:41 1.00 Yes
2026-06-16 14:07 Germany 78.46.209.220 2026-02-19 00:30 2821:36 1.04 Yes
2026-06-16 13:33 United Kingdom 185.73.44.89 2026-02-19 00:30 2821:02 1.20 Yes
2026-06-16 12:49 Germany 78.46.209.220 2026-02-19 00:30 2820:18 5.71 Yes
2026-06-16 12:21 Sweden 194.71.11.121 2026-02-19 00:30 2819:50 0.78 Yes
2026-06-16 11:39 Germany 78.46.209.220 2026-02-19 00:30 2819:09 2.07 Yes
2026-06-16 11:37 United Kingdom 185.73.44.89 2026-02-19 00:30 2819:06 0.69 Yes
2026-06-16 10:38 Sweden 194.71.11.121 2026-02-19 00:30 2818:08 1.00 Yes
2026-06-16 10:12 Germany 78.46.209.220 2026-02-19 00:30 2817:41 1.30 Yes
2026-06-16 09:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2817:25 0.69 Yes
2026-06-16 09:14 Sweden 194.71.11.121 2026-02-19 00:30 2816:43 1.42 Yes
2026-06-16 09:09 Germany 78.46.209.220 2026-02-19 00:30 2816:39 1.37 Yes
2026-06-16 08:48 United Kingdom 185.73.44.89 2026-02-19 00:30 2816:17 0.74 Yes
2026-06-16 08:05 Sweden 194.71.11.121 2026-02-19 00:30 2815:35 0.76 Yes
2026-06-16 07:39 Germany 78.46.209.220 2026-02-19 00:30 2815:09 2.48 Yes
2026-06-16 07:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2814:44 1.20 Yes
2026-06-16 06:38 Sweden 194.71.11.121 2026-02-19 00:30 2814:07 3.40 Yes
2026-06-16 06:21 Germany 78.46.209.220 2026-02-19 00:30 2813:51 2.47 Yes
2026-06-16 05:37 United Kingdom 185.73.44.89 2026-02-19 00:30 2813:07 0.70 Yes
2026-06-16 05:34 Sweden 194.71.11.121 2026-02-19 00:30 2813:03 1.81 Yes
2026-06-16 04:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2812:01 0.71 Yes
2026-06-16 04:26 Germany 78.46.209.220 2026-02-19 00:30 2811:56 2.04 Yes
2026-06-16 03:50 Sweden 194.71.11.121 2026-02-19 00:30 2811:20 2.71 Yes
2026-06-16 03:01 Germany 78.46.209.220 2026-02-19 00:30 2810:31 2.47 Yes
2026-06-16 02:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2810:16 3.56 Yes
2026-06-16 02:20 Sweden 194.71.11.121 2026-02-19 00:30 2809:50 1.42 Yes
2026-06-16 01:25 Germany 78.46.209.220 2026-02-19 00:30 2808:54 1.76 Yes
2026-06-16 01:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2808:45 5.91 Yes
2026-06-16 00:44 Sweden 194.71.11.121 2026-02-19 00:30 2808:13 0.73 Yes
2026-06-15 23:59 United Kingdom 185.73.44.89 2026-02-19 00:30 2807:29 4.19 Yes
2026-06-15 23:41 Germany 78.46.209.220 2026-02-19 00:30 2807:11 1.35 Yes
2026-06-15 22:54 Sweden 194.71.11.121 2026-02-19 00:30 2806:23 0.94 Yes
2026-06-15 22:34 United Kingdom 185.73.44.89 2026-02-19 00:30 2806:04 4.22 Yes
2026-06-15 22:24 Germany 78.46.209.220 2026-02-19 00:30 2805:54 5.81 Yes
2026-06-15 21:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2805:00 0.73 Yes
2026-06-15 21:13 Germany 78.46.209.220 2026-02-19 00:30 2804:42 5.81 Yes
2026-06-15 21:06 Sweden 194.71.11.121 2026-02-19 00:30 2804:35 11.53 Yes
2026-06-15 19:49 Germany 78.46.209.220 2026-02-19 00:30 2803:18 2.11 Yes
2026-06-15 19:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2803:16 1.21 Yes
2026-06-15 19:11 Sweden 194.71.11.121 2026-02-19 00:30 2802:41 0.73 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-02-19 00:30 2801:47 1.35 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-02-19 00:30 2801:19 4.20 Yes
2026-06-15 17:35 Sweden 194.71.11.121 2026-02-19 00:30 2801:04 1.79 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-02-19 00:30 2800:16 2.04 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2799:44 0.97 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-02-19 00:30 2799:29 2.94 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-02-19 00:30 2798:27 2.48 Yes
2026-06-15 14:52 Sweden 194.71.11.121 2026-02-19 00:30 2798:22 1.45 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-02-19 00:30 2798:05 0.70 Yes
2026-06-15 13:44 Sweden 194.71.11.121 2026-02-19 00:30 2797:14 1.76 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-02-19 00:30 2796:41 1.33 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-02-19 00:30 2796:12 1.30 Yes
2026-06-15 12:04 Sweden 194.71.11.121 2026-02-19 00:30 2795:34 0.75 Yes
2026-06-15 11:55 Germany 78.46.209.220 2026-02-19 00:30 2795:25 0.68 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2795:07 0.72 Yes
2026-06-15 11:00 Sweden 194.71.11.121 2026-02-19 00:30 2794:30 1.47 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2793:48 0.70 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-02-19 00:30 2793:33 0.70 Yes
2026-06-15 09:48 Sweden 194.71.11.121 2026-02-19 00:30 2793:18 0.77 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-02-19 00:30 2792:13 0.71 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-02-19 00:30 2792:02 2.46 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-02-19 00:30 2791:48 4.71 Yes
2026-06-15 07:15 Sweden 194.71.11.121 2026-02-19 00:30 2790:45 1.80 Yes
2026-06-15 06:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2790:16 7.69 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-02-19 00:30 2790:06 1.37 Yes
2026-06-15 05:42 Sweden 194.71.11.121 2026-02-19 00:30 2789:12 1.79 Yes
2026-06-15 05:05 United Kingdom 185.73.44.89 2026-02-19 00:30 2788:35 2.65 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-02-19 00:30 2788:08 5.68 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-02-19 00:30 2788:08 3.09 Yes
2026-06-15 03:47 United Kingdom 185.73.44.89 2026-02-19 00:30 2787:17 1.19 Yes
2026-06-15 03:21 Sweden 194.71.11.121 2026-02-19 00:30 2786:50 1.81 Yes
2026-06-15 02:52 Germany 78.46.209.220 2026-02-19 00:30 2786:22 1.75 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-02-19 00:30 2785:50 1.14 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-02-19 00:30 2785:08 3.89 Yes
2026-06-15 01:22 Germany 78.46.209.220 2026-02-19 00:30 2784:52 1.73 Yes
2026-06-15 00:46 United Kingdom 185.73.44.89 2026-02-19 00:30 2784:16 0.71 Yes
2026-06-15 00:21 Sweden 194.71.11.121 2026-02-19 00:30 2783:51 0.79 Yes
2026-06-14 23:49 Germany 78.46.209.220 2026-02-19 00:30 2783:19 1.38 Yes
2026-06-14 23:11 Sweden 194.71.11.121 2026-02-19 00:30 2782:41 1.80 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-02-19 00:30 2782:37 0.72 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-02-19 00:30 2781:52 2.71 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-02-19 00:30 2781:30 1.37 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-02-19 00:30 2781:21 0.73 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-02-19 00:30 2780:43 0.92 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-02-19 00:30 2780:17 0.77 Yes
2026-06-14 20:17 Germany 78.46.209.220 2026-02-19 00:30 2779:47 1.35 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2026-02-19 00:30 2778:53 0.70 Yes
2026-06-14 19:00 Sweden 194.71.11.121 2026-02-19 00:30 2778:30 0.78 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-02-19 00:30 2778:14 1.37 Yes
2026-06-14 17:56 United Kingdom 185.73.44.89 2026-02-19 00:30 2777:26 0.71 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-02-19 00:30 2776:51 1.82 Yes
2026-06-14 17:17 Germany 78.46.209.220 2026-02-19 00:30 2776:47 0.66 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-02-19 00:30 2776:14 0.95 Yes
2026-06-14 16:07 Sweden 194.71.11.121 2026-02-19 00:30 2775:37 2.46 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-02-19 00:30 2775:07 1.36 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-02-19 00:30 2774:53 1.22 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-02-19 00:30 2773:59 0.73 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-02-19 00:30 2773:55 1.37 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-02-19 00:30 2773:46 0.72 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2026-02-19 00:30 2772:27 3.85 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-02-19 00:30 2772:25 2.93 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-02-19 00:30 2772:13 0.70 Yes
2026-06-14 11:07 United Kingdom 185.73.44.89 2026-02-19 00:30 2770:37 0.74 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-02-19 00:30 2770:32 2.46 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-02-19 00:30 2770:32 3.82 Yes
2026-06-14 09:47 Germany 78.46.209.220 2026-02-19 00:30 2769:17 0.69 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-02-19 00:30 2768:53 3.83 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-02-19 00:30 2768:39 1.42 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-02-19 00:30 2767:27 0.71 Yes
2026-06-14 07:48 Germany 78.46.209.220 2026-02-19 00:30 2767:18 2.05 Yes
2026-06-14 07:10 Sweden 194.71.11.121 2026-02-19 00:30 2766:40 0.76 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2766:01 1.19 Yes
2026-06-14 05:59 Germany 78.46.209.220 2026-02-19 00:30 2765:29 1.72 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-02-19 00:30 2765:01 1.07 Yes
2026-06-14 04:59 United Kingdom 185.73.44.89 2026-02-19 00:30 2764:29 2.93 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-02-19 00:30 2763:51 2.51 Yes
2026-06-14 03:53 United Kingdom 185.73.44.89 2026-02-19 00:30 2763:23 1.18 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-02-19 00:30 2763:07 0.78 Yes
2026-06-14 02:53 Germany 78.46.209.220 2026-02-19 00:30 2762:23 2.53 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-02-19 00:30 2761:39 0.76 Yes
2026-06-14 02:04 United Kingdom 185.73.44.89 2026-02-19 00:30 2761:34 1.15 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-02-19 00:30 2761:20 2.05 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2760:00 2.69 Yes
2026-06-14 00:20 Sweden 194.71.11.121 2026-02-19 00:30 2759:50 2.06 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-02-19 00:30 2759:36 1.69 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-02-19 00:30 2758:12 0.70 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-02-19 00:30 2758:11 5.56 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-02-19 00:30 2757:55 2.46 Yes
2026-06-13 21:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2756:49 0.70 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-02-19 00:30 2756:47 1.39 Yes
2026-06-13 21:07 Sweden 194.71.11.121 2026-02-19 00:30 2756:37 2.05 Yes
2026-06-13 20:02 Sweden 194.71.11.121 2026-02-19 00:30 2755:32 2.04 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-02-19 00:30 2755:20 2.72 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-02-19 00:30 2755:03 1.75 Yes
2026-06-13 18:23 Germany 78.46.209.220 2026-02-19 00:30 2753:53 2.46 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-02-19 00:30 2753:42 0.71 Yes
2026-06-13 18:05 Sweden 194.71.11.121 2026-02-19 00:30 2753:35 1.79 Yes
2026-06-13 16:33 Sweden 194.71.11.121 2026-02-19 00:30 2752:03 1.99 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-02-19 00:30 2751:55 0.69 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-02-19 00:30 2751:45 0.71 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-02-19 00:30 2750:41 3.70 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-02-19 00:30 2750:39 1.50 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-02-19 00:30 2750:25 2.45 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-02-19 00:30 2749:39 1.15 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-02-19 00:30 2749:34 1.00 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-02-19 00:30 2749:11 2.03 Yes
2026-06-13 13:09 United Kingdom 185.73.44.89 2026-02-19 00:30 2748:39 1.14 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-02-19 00:30 2747:54 0.76 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-02-19 00:30 2747:27 7.07 Yes
2026-06-13 11:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2747:08 0.66 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-02-19 00:30 2746:47 0.79 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2745:54 1.68 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-02-19 00:30 2745:51 0.68 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-02-19 00:30 2745:38 2.48 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-02-19 00:30 2744:29 7.48 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-02-19 00:30 2744:26 0.90 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-02-19 00:30 2744:23 4.46 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-02-19 00:30 2743:23 1.35 Yes
2026-06-13 07:05 United Kingdom 185.73.44.89 2026-02-19 00:30 2742:35 0.64 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-02-19 00:30 2742:28 0.78 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-02-19 00:30 2742:17 2.11 Yes
2026-06-13 06:01 United Kingdom 185.73.44.89 2026-02-19 00:30 2741:31 0.64 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-02-19 00:30 2741:01 0.98 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-02-19 00:30 2740:28 1.33 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2739:59 0.64 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-02-19 00:30 2739:08 2.07 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-02-19 00:30 2739:04 1.44 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-02-19 00:30 2738:18 6.48 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-02-19 00:30 2738:01 0.67 Yes
2026-06-13 02:15 Sweden 194.71.11.121 2026-02-19 00:30 2737:45 0.80 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-02-19 00:30 2736:44 1.32 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-02-19 00:30 2736:42 1.17 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-02-19 00:30 2735:53 1.86 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-02-19 00:30 2735:23 3.25 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-02-19 00:30 2735:20 1.71 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-02-19 00:30 2734:50 4.16 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-02-19 00:30 2734:16 0.68 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-02-19 00:30 2733:44 0.74 Yes
2026-06-12 21:53 Sweden 194.71.11.121 2026-02-19 00:30 2733:23 0.76 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-02-19 00:30 2732:35 0.65 Yes
2026-06-12 20:51 Germany 78.46.209.220 2026-02-19 00:30 2732:21 1.35 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-02-19 00:30 2731:23 4.51 Yes
2026-06-12 19:31 Germany 78.46.209.220 2026-02-19 00:30 2731:01 1.36 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2730:55 1.14 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-02-19 00:30 2729:59 0.66 Yes
2026-06-12 17:59 Sweden 194.71.11.121 2026-02-19 00:30 2729:29 2.10 Yes
2026-06-12 17:52 United Kingdom 185.73.44.89 2026-02-19 00:30 2729:22 0.75 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-02-19 00:30 2728:48 0.71 Yes
2026-06-12 16:41 Sweden 194.71.11.121 2026-02-19 00:30 2728:11 0.75 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-02-19 00:30 2727:26 0.63 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-02-19 00:30 2726:54 0.75 Yes
2026-06-12 15:23 Germany 78.46.209.220 2026-02-19 00:30 2726:53 1.35 Yes
2026-06-12 14:38 United Kingdom 185.73.44.89 2026-02-19 00:30 2726:08 5.31 Yes
2026-06-12 13:50 Sweden 194.71.11.121 2026-02-19 00:30 2725:20 0.75 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-02-19 00:30 2724:58 5.68 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-02-19 00:30 2724:24 0.66 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-02-19 00:30 2723:28 2.08 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-02-19 00:30 2723:27 1.70 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-02-19 00:30 2723:22 2.62 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-02-19 00:30 2722:12 0.76 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-02-19 00:30 2721:49 1.35 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-02-19 00:30 2721:48 1.11 Yes
2026-06-12 09:24 Sweden 194.71.11.121 2026-02-19 00:30 2720:54 3.00 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-02-19 00:30 2719:57 1.72 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-02-19 00:30 2719:54 0.65 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-02-19 00:30 2719:20 4.38 Yes
2026-06-12 07:21 United Kingdom 185.73.44.89 2026-02-19 00:30 2718:51 4.63 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-02-19 00:30 2718:32 1.36 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-02-19 00:30 2717:49 0.62 Yes
2026-06-12 06:06 Sweden 194.71.11.121 2026-02-19 00:30 2717:36 2.87 Yes
2026-06-12 05:40 Germany 78.46.209.220 2026-02-19 00:30 2717:10 1.35 Yes
2026-06-12 05:16 United Kingdom 185.73.44.89 2026-02-19 00:30 2716:46 0.65 Yes
2026-06-12 04:10 Sweden 194.71.11.121 2026-02-19 00:30 2715:40 1.01 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-02-19 00:30 2715:32 1.34 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-02-19 00:30 2715:13 0.66 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-02-19 00:30 2714:08 0.76 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-02-19 00:30 2714:00 1.34 Yes
2026-06-12 02:29 United Kingdom 185.73.44.89 2026-02-19 00:30 2713:59 3.18 Yes
2026-06-12 01:16 Germany 78.46.209.220 2026-02-19 00:30 2712:46 0.69 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-02-19 00:30 2712:10 1.07 Yes
2026-06-12 00:31 United Kingdom 185.73.44.89 2026-02-19 00:30 2712:01 0.64 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-02-19 00:30 2710:47 1.71 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-02-19 00:30 2710:46 0.76 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-02-19 00:30 2710:21 1.11 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-02-19 00:30 2709:37 4.05 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-02-19 00:30 2709:16 1.34 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-02-19 00:30 2709:03 0.64 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-02-19 00:30 2708:28 3.04 Yes
2026-06-11 20:38 Germany 78.46.209.220 2026-02-19 00:30 2708:08 2.48 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-02-19 00:30 2707:59 0.64 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-02-19 00:30 2706:40 1.56 Yes
