Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:03 | 0.07 | 0.13 | 2.3 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:01 | 0.18 | 0.49 | 2.7 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:02 | 0.48 | 0.61 | 3.1 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-15 05:20 | 100.0% | 2:03 | 0.39 | 0.47 | 2.9 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:02 | 0.18 | 0.40 | 2.6 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:01 | 0.24 | 0.51 | 2.8 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:02 | 0.84 | 0.69 | 3.6 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-15 05:20 | 100.0% | 2:04 | 0.56 | 0.47 | 3.1 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-15 05:19 | 93.8% | 2:00 | 0.59 | 0.51 | 3.3 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:03 | 0.50 | 0.36 | 2.9 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-15 05:19 | 100.0% | 2:03 | 2.77 | 0.74 | 5.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-14 12:46 | 150 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-13 10:24 | 43 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.