Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-06-10 15:56 | 100.0% | 0:49 | 0.73 | 0.82 | 2.4 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-10 16:16 | 100.0% | 0:42 | 0.12 | 0.18 | 1.0 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-06-10 16:46 | 100.0% | 0:34 | 0.08 | 0.20 | 0.9 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-06-10 15:56 | 100.0% | 0:49 | 0.50 | 0.66 | 2.0 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-10 16:16 | 100.0% | 0:42 | 0.08 | 0.14 | 0.9 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-06-10 16:46 | 100.0% | 0:34 | 0.11 | 0.19 | 0.9 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-06-10 15:56 | 100.0% | 0:49 | 1.62 | 0.23 | 2.7 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-10 16:16 | 100.0% | 0:42 | 0.68 | 0.47 | 1.9 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-06-10 16:46 | 100.0% | 0:34 | 0.82 | 0.45 | 1.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-06-05 16:33 | 2 | details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-06-05 16:33 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.